Kasugai Shanghai Co., Ltd.

Connecting people Connecting passions Connecting the world

Manufacturer from China
Verified Supplier
3 Years
Home / Products / Carbon Steel Flange /

WN ASTM Forged Steel Flanges , Carbon Steel Forged Flanges 24 Inch Class 1500

Contact Now
Kasugai Shanghai Co., Ltd.
Visit Website
City:shanghai
Province/State:shanghai
Country/Region:china
Contact Person:Mrszoe kasugai
Contact Now

WN ASTM Forged Steel Flanges , Carbon Steel Forged Flanges 24 Inch Class 1500

Ask Latest Price
Video Channel
Brand Name :Kasugai
Model Number :ASTM A105 ASME / ANSI B16.5 Class 1500 SO BL LJF TR RF
Place of Origin :China
MOQ :Negotiable
Price :Negotiable
Payment Terms :L / C , T / T
Supply Ability :1000 tons per month
Delivery Time :30 - 60 working days
Packaging Details :Seaworthy Packng
Product Name :ASTM A105 ANSI B16.5 Carbon Steel Flange Forged Class 1500
Size Range :1/2" to 24"
Pressure Class :1500
Face Type :Weld Neck (WN) Blind (BL) Slip On (SO) Socket Weld (SW) Lap Joint (LJ) Threaded (TR)
Standards :ASTM A105 / A105N
Specification :ANSI B16.5
more
Contact Now

Add to Cart

Find Similar Videos
View Product Description

ASTM A105 ANSI B16.5 Carbon Steel Forged Flange Class 1500

ASTM A105 flanges are forged carbon steel flanges for ambient- and higher-temperature service in pressure systems. These flanges may be manufactured in accordance with a variety of standard specifications covering ASME B16.5, ASME B16.47, ASME B16.48, ASME B16.36, MSS SP 44, API 605, and API 6A, etc. Flanges made to ASTM A105 material are limited a maximum weight of 4540 kg.

Product Information

Product Name ASTM A105 B16.5 Carbon Steel Forged Flange Class 1500
Size Range Dimension: 1/2” to 24”
Pressure Class Class 1500
Standards ASTM A105
Common Face Type Weld Neck (WN) Slip-on (SO) Blind (BL) Lap Joint (LJ) Socket Welding (SW)
Specification ANSI B16.5
Coating Anti-rust Paint, Could and Hot Dip Galvanized, Zinc Plated, Yellow Transparent, Oil Black Paint

ASTM A105 Chemical Composition (%)

Steel Class

C

max

Si Mn

P

max

S

max

Ni

max

Cr

max

Mo

max

N
A105 0.35 0.10-0.35 0.60-1.05 0.035 0.040 0.40 0.30 0.12

ASTM A105 Mechanical Properties

Steel Class Tensile Strength Yield Strength Elongation in 2in Reduction of area

Solutioning

Temperature

Quenching Cool
min min min min min below
A105 485 250 22 30

ANSI B16.5 Flange Dimensions - Class 1500

WN ASTM Forged Steel Flanges , Carbon Steel Forged Flanges 24 Inch Class 1500

Nominal Size Outside Dia. Thickness Length thru Hub Dia. of Hub Raised Face Dia. Corner Radius of Bore Depth of Socket Counter Bore Thread Length Bolt Holes
WN

SO

SW

TR

LJ LJ SW TR Bolt Circle Dia. No Dia.
A B O t Y1 Y2 Y3 X R r1 D B4 Q C H
15 1/2 121 22.4 60.5 32 32 38.0 35.1 3 10 23.5 22.4 82.6 4 22
20 3/4 130 25.4 69.8 35 35 44.5 42.9 3 11 29.0 25.4 88.9 4 22
25 1 149 28.5 73.2 41 41 50.8 50.8 3 13 36.0 28.4 101.6 4 26
32 1-1/4 159 28.5 73.2 41 41 63.5 63.5 5 14 44.5 30.2 111.3 4 26
40 1-1/2 178 31.8 82.6 44 44 73.2 73.2 6 16 50.5 31.8 124.0 4 29
50 2 216 38.1 11.6 57 57 91.9 91.9 8 18 63.5 38.1 165.1 8 26
65 2-/21 244 41.2 104.6 64 64 104.6 104.6 8 19 76.0 47.8 190.5 8 29
80 3 267 47.8 117.3 - 73 127.0 127.0 10 - - - 203.2 8 32
100 4 311 53.9 124.0 - 90 157.2 157.2 11 - - - 241.3 8 35
125 5 375 73.2 155.4 - 105 185.7 185.7 11 - - - 292.1 8 42
150 6 394 82.6 171.4 - 119 215.9 215.9 13 - - - 317.5 12 39
200 8 483 92.0 212.9 - 143 269.7 269.7 13 - - - 393.7 12 45
250 10 585 108.0 254.0 - 178 323.8 323.8 13 - - - 482.6 12 51
300 12 675 124.0 282.4 - 219 381.0 381.0 13 - - - 571.5 16 54
350 14 750 133.4 298.4 - 241 412.8 412.8 13 - - - 635.0 16 60
400 16 825 146.1 311.2 - 260 469.9 469.9 13 - - - 704.8 16 67
450 18 915 162.1 327.2 - 276 533.4 533.4 13 - - - 774.7 16 74
500 20 985 177.8 355.6 - 292 584.2 584.2 13 - - - 831.8 16 80
600 24 1170 203.2 406.4 - 330 692.2 692.2 13 - - - 990.6 16 93

WN ASTM Forged Steel Flanges , Carbon Steel Forged Flanges 24 Inch Class 1500

Nominal Size Dimensions of Ring Joint Flanges Weight (kg)
Groove Number Dia. of Raised Portion Pitch Dia. Depth Width Radius at Bottom

WN

Sch 40

SO BL

SW

Sch 40

LJ TR
A B K P E F r2
15 1/2 R12 60.5 39.67 6.35 8.74 0.8 1.89 1.76 1.81 1.82 1.8 1.76
20 3/4 R14 67.0 44.45 6.35 8.74 0.8 2.54 2.34 2.43 2.40 2.3 2.32
25 1 R16 71.5 50.80 6.35 8.74 0.8 3.68 3.42 3.56 3.51 3.6 3.44
32 1-1/4 R18 81.5 60.32 6.35 8.74 0.8 4.27 3.92 4.16 4.04 4.1 3.95
40 1-1/2 R20 92.0 68.28 6.35 8.74 0.8 5.90 5.40 5.80 5.55 5.4 5.41
50 2 R24 124 95.25 7.92 11.91 0.8 10.9 9.98 10.2 10.2 11.3 9.92
65 2-/21 R27 137 107.95 7.92 11.91 0.8 14.6 13.4 13.9 13.9 15.9 13.5
80 3 R35 169 136.52 7.92 11.91 0.8 19.6 - 19.3 - 21.3 -
100 4 R39 194 161.92 7.92 11.91 0.8 29.3 - 29.9 - 34.0 -
125 5 R44 229 193.68 7.92 11.91 0.8 57 - 59 - 63.5 -
150 6 R46 248 211.12 9.52 13.49 1.5 67 - 72 - 77.1 -
200 8 R50 318 269.88 11.13 16.66 1.5 114 - 121 - 129.3 -
250 10 R54 372 323.85 11.13 16.66 1.5 200 - 211 - 220.0 -
300 12 R58 439 381.00 14.27 23.01 1.5 301 - 318 - 285.8 -
350 14 R63 489 419.10 15.88 26.97 2.3 392 - 422 - 403.7 -
400 16 R67 547 469.90 17.48 30.18 2.3 502 - 559 - 521.6 -
450 18 R71 613 533.40 17.48 30.18 2.3 659 - 765 - 669.1 -
500 20 R75 674 584.20 17.48 33.32 2.3 810 - 969 - 805.1 -
600 24 R79 794 692.15 20.62 33.32 2.3 1300 - 1566 - 1281.4 -

Inquiry Cart 0